Delivery screens
Every screen in the Delivery group of Nexus Projects.
Open a screen from the Delivery group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| WBS & Baseline | #wbs | ungated | screen only |
| Kanban / Scrum Board | #board | ungated | screen only |
| Gantt & Critical Path | #gantt | ungated | screen only |
| Calendar | #calendar | ungated | screen only |
| Sprints | #sprints | Sprints | /api/sprints, /api/sprints, /api/sprints/:id |
| Bugs & Issues | #bugs | ungated | screen only |
A user sees a screen only when their role grants view on the module in the third column. See Securing Nexus Projects.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.