Fuel, Cost & TCO screens
Every screen in the Fuel, Cost & TCO group of NexusFleet Manager.
Open a screen from the Fuel, Cost & TCO group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Fuel Efficiency | #efficiency | ungated | screen only |
| Fuel Transactions | #fueltxns | ungated | screen only |
| Fuel Cards | #fuelcards | ungated | screen only |
| Cost Ledger | #costs | ungated | screen only |
| Budgets | #budgets | ungated | screen only |
| TCO & Replacement | #tco | ungated | /api/tco/:vehicleId |
A user sees a screen only when their role grants view on the module in the third column. See Securing NexusFleet Manager.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.