Driver Management & Safety screens
Every screen in the Driver Management & Safety group of NexusFleet Manager.
Open a screen from the Driver Management & Safety group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Driver Register | #drivers | ungated | /api/drivers/:id/profile |
| Safety Leaderboard | #leaderboard | ungated | screen only |
| Driver Scorecards | #scorecards | ungated | /api/scorecards/compute |
| Safety Events | #safetyevents | ungated | screen only |
| Coaching Sessions | #coaching | ungated | /api/coaching/from-events |
| Recognition & Awards | #recognition | ungated | screen only |
A user sees a screen only when their role grants view on the module in the third column. See Securing NexusFleet Manager.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.