Sales screens
Every screen in the Sales group of Nexus Suite.
Open a screen from the Sales group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Sales Dashboard | #mdash/sales | ungated | screen only |
| Sales Insights | #salesiq | ungated | /api/salesiq |
| Customers | #customers | Customers | /api/customers/:id/addendum, /api/customers/:id/credit, /api/customers/:id/docs, /api/customers/:id/profile |
| Customer Registrations | #registrations/customer | ungated | /api/registrations, /api/registrations-count, /api/registrations/:id, /api/registrations/:id/credit-review |
| Quotes | #quotes | Sales & AR | /api/quotes, /api/quotes, /api/quotes/:id, /api/quotes/:id |
| Sales Orders | #sos | Sales & AR | /api/sos, /api/sos, /api/sos/:id, /api/sos/:id/confirm |
| Invoices | #invoices | Sales & AR | /api/invoices, /api/invoices, /api/invoices/:id, /api/invoices/:id |
| Recurring Invoices | #recurinv | ungated | screen only |
| Incentive Agreements | #incentives | ungated | /api/incentives, /api/incentives, /api/incentives/:id, /api/incentives/:id/accrual |
| Retainer Invoices | #retainers | Sales & AR | /api/retainers, /api/retainers, /api/retainers/:id, /api/retainers/:id/apply |
| Credit Notes | #creditnotes | ungated | screen only |
| Payments Received | #payrecv | ungated | screen only |
| Delivery Notes | #deliverynotes | ungated | screen only |
| Packing Slips | #packingslips | ungated | screen only |
A user sees a screen only when their role grants view on the module in the third column. See Securing Nexus Suite.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.